Category | 30th September 2024 | 01st October to 31st December 2024 |
01st Jan 2025 to 28th February 2025 |
01st March onwards |
---|---|---|---|---|
ISHKS Members | ₹ 15000 + 18% GST = ₹ 17,700 | ₹ 16000 + 18% GST = ₹ 18,880 | ₹ 17000 + 18% GST = ₹ 20,060 | ₹ 18000 + 18% GST = ₹ 21,240 |
Non Members | ₹ 16000 + 18% GST = ₹ 18,880 | ₹ 17000 + 18% GST = ₹ 20,060 | ₹ 18000 + 18% GST = ₹ 21,240 | ₹ 19000 + 18% GST = ₹ 22,420 |
PG Student | ₹ 12000 + 18% GST = ₹ 14,160 | ₹ 13000 + 18% GST = ₹ 15,340 | ₹ 14000 + 18% GST = ₹ 16,520 | ₹ 15000 + 18% GST = ₹ 17,700 |
Accompanying Person | ₹ 12000 + 18% GST = ₹ 14,160 | ₹ 13000 + 18% GST = ₹ 15,340 | ₹ 14000 + 18% GST = ₹ 16,520 | ₹ 15000 + 18% GST = ₹ 17,700 |
Category | 30th September 2024 | 01st October to 31st December 2024 |
01st Jan 2025 to 28th February 2025 |
01st March onwards |
---|---|---|---|---|
Single Occupancy | ₹ 40000 + 18% GST = ₹ 47,200 | ₹ 41000 + 18% GST = ₹ 48,380 | ₹ 42000 + 18% GST = ₹ 49,560 | ₹ 43000 + 18% GST = ₹ 50,740 |
Twin Sharing | ₹ 28000 + 18% GST = ₹ 33,040 | ₹ 29000 + 18% GST = ₹ 34,220 | ₹ 30000 + 18% GST = ₹ 35,400 | ₹ 31000 + 18% GST = ₹ 36,580 |
Delegate with 1 Accompanying Person | ₹ 56000 + 18% GST = ₹ 66,080 | ₹ 57000 + 18% GST = ₹ 67,260 | ₹ 58000 + 18% GST = ₹ 68,440 | ₹ 59000 + 18% GST = ₹ 69,620 |
Category | 30th September 2024 | 01st October to 31st December 2024 |
01st Jan 2025 to 28th February 2025 |
01st March onwards |
---|---|---|---|---|
Single Occupancy | ₹ 55000 + 18% GST = ₹ 64,900 | ₹ 56000 + 18% GST = ₹ 66,080 | ₹ 57000 + 18% GST = ₹ 67,26 | ₹ 58000 + 18% GST = ₹ 68,440 |
Twin Sharing | ₹ 36000 + 18% GST = ₹ 42,480 | ₹ 37000 + 18% GST = ₹ 43,660 | ₹ 38000 + 18% GST = ₹ 44,840 | ₹ 39000 + 18% GST = ₹ 46,020 |
Delegate with 1 Accompanying Person | ₹ 72000 + 18% GST = ₹ 84,960 | ₹ 73000 + 18% GST = ₹ 86,140 | ₹ 47000 + 18% GST = ₹ 55,460 | ₹ 75000 + 18% GST = ₹ 88,500 |